INCI NAME | Lanolin |
SYNONYMS | Wool Fat, Adeps Lanae |
CAS NO. | 8006-54-0 |
The following indexes meet the requirements of U.S. Pharmacopoeia. |
SPECIFICATION | Color, Gardner | 8+ max |
Odor | None |
Acidity, ml | 2 max |
Melting Point, ℃ | 38-44 |
Iodine Value,% | 18-36 |
Water,% | 0.25 max |
Ash,% | 0.1 max |
Chlorides, % | 0.035 max |
Ammonia | Meets USP |
Water Soluble Acids/Alkalis | Meets USP |
Water Soluble Oxidisable Substance | Meets USP |
Alkalinity | Meets USP |
Petrolatum,% | 1.0 max |
Pesticide Residues ppm | 40 max (Total) |
10 max (Individual) |
STORAGE | Keep in the cool place. |